Business License fees are based on the number of employees, in addition to the administrative fee and the appropriate flat fee.
Per O.C.G.A. §43.13.10: The owners and any family members working for the business, whether paid or not, should be included in this count.
How to Calculate Tax Due:
| Number of Employees | Admin. Fee | Flat Fee | Additional Fee per Employee | Total Tax Due |
| 7 employees | $36.00 | $24.00 | ($8.00 x 4 additional employees over 3) = $32.00 | $92.00 |
| Number of Employees | Admin. Fee | Flat Fee | Additional Fee per Employee |
|---|---|---|---|
| 1 -3 employees | $36.00 | $24.00 | |
| 4 - 20 employees | $36.00 | $24.00 | $8.00 per employee over 3 |
| 21 - 100 employees | $36.00 | $160.00 | $6.00 per employee over 20 |
| 101 & over employees | $36.00 | $640.00 | $6.00 per employee over 100 |
We update new businesses in Oconee County, GA every week. Please visit our list of businesses located under the Code Enforcement page on the Planning & Code Enforcement Department webpage.